NEW MEXICO GOVERNOR & Lt Governor
Voter information below was obtained from the candidates’ websites and/or publicly available information.
| Deb Haaland & Stephanie Garcia Richard | Gregg Hull & David gallegos | |
|---|---|---|
| Background | Government Sector Former U.S. Secretary of the Interior under Biden, former U.S. Representative for NM-1. | Private Sector Longest-serving mayor of Rio Rancho, 2014–2026, and former small businessman. |
| Personal income taxes | Increase taxes on all earners to pay for the reduction in low-income earners’ taxes. | Reduce personal income tax for low income immediately. Eliminate all income tax over 4 years. |
| Business taxes | Will increase taxes on the wealthy and large corporations. | Keeps most business taxes at the same rate. |
| Oil and gas operations | Greater restrictions on the oil and gas industry. | Supports responsible production and protecting the oil and gas industry. |
| Emissions regulation | Stricter requirements that will harm industry. | Supports clean production without harming the industry. |
| Energy production | Supports expanded renewable energy & restrictions on oil and gas. | Supports all types of energy production. |
| Hiring and payroll | Government mandates to require an increased minimum wage and benefits. | No government interference in business operations. |
| Labor requirements | Mandates for union jobs, prevailing wages, and fringe benefits over free enterprise. | Supports free enterprise with no specific labor requirements. |
| Labor requirements | Mandates for union jobs, prevailing wages, and fringe benefits over free enterprise. | Supports free enterprise with no specific labor requirements. |
